_Imperial_factions_ Resist (EM/Therm/Kin/Explos) /_damage_to_deal_
Amarr Em Th 47%, 42%, 7%, 4% / EM, Therm
Caldari Ki Th 1%, 48%, 51%, 0% / Kin, Therm
Gallente Ki Th 1%, 39%, 60%, 0% / Therm
Minmatar Ex Ki 12%, 7%, 31%, 50% / Exp, Kin
_Marginal_Factions_ Resist (EM/Therm/Kin/Explos) /_damage_to_deal_
Angel Cartel Ex Ki 7%, 9%, 22%, 62% / Exp - target painters
Blood Raiders Em Th 50%, 48%, 2%, 0% / EM - tracking disruptors, neutralizers
Guristas Pirates Ki Th 2%, 18%, 79%, 1% / Kin - ECM
Mercenaries Ex Ki 9%, 7%, 31%, 50% / Exp, Kin
Mordu's Legion Ki Th 0%, 30%, 70%, 0% / Kin
Rogue Drones Th Ki 8%, 33%, 32%, 27% / EM, All
Sansha's Nation Em Th 53%, 47%, 0%, 0% / EM - tracking disruptors
Serpentis Th Ki 0%, 55%, 45%, 0% / Kin - sensor dampeners
==== ==== ==== ====
C1 -> H121 P060 Q317 V301 Y790 Z647 Z971
C2 -> C125 D364 D382 G024 I182 N766 R943
C3 -> C247 L477 M267 N968 O477 O883 X702
C4 -> E175 M609 O128 T405 X877 Y683 Z457
C5 -> H296 H900 L614 M555 N062 N432 N770 V911
C6 -> A982 B041 R474 S804 U319 U574 V753 W237
High Sec -> A641 B274 B449 B520 D792 D845 N110 S047
Low Sec -> A239 C140 C391 J244 N290 N944 R051 U210
Null Sec -> C248 E545 K329 K346 S199 V283 Z060 Z142
==== ==== ==== ====
For more info press CRT + ALT + Q,